|
|
Englewood Real Estate
Condos for Sale
in Englewood
A total of 6 MLS listings (1 pages) matched your search for Englewood Real Estate. You can use our convenient search form to refine your search. Property listings are sorted by price, starting with the most affordable properties. A * means that the information is not available in the Charlotte Area MLS database. | $89,900 | MLS#696949 | 2 Bedroom 2 Bathroom Condo for sale in Englewood |
|---|
| Click photo for larger view | Listing Price: $89,900 Property Type: Condo City: Englewood County: Charlotte Subdivision: * MLS Area: E81-East Englewood/Northwest Street Address: 9423 Acco Ave Sq. Ft. (A/C): 973 Bedrooms: 2 Bathrooms: 2 Year built: 2005 Community Pool: No Waterfront: No | | | | $107,000 | MLS#687892 | 2 Bedroom 2 Bathroom Condo for sale in Englewood |
|---|
| Click photo for larger view | Listing Price: $107,000 Property Type: Condo City: Port Charlotte County: Charlotte Subdivision: Gulf Cove MLS Area: E74-East Engle./E.of Memorial Street Address: 13100 Mccall Rd Sq. Ft. (A/C): 835 Bedrooms: 2 Bathrooms: 2 Year built: 1984 Community Pool: No Waterfront: No | | | | $109,900 | MLS#688293 | 2 Bedroom 2 Bathroom Condo for sale in Englewood |
|---|
| Click photo for larger view | Listing Price: $109,900 Property Type: Condo City: Port Charlotte County: Charlotte Subdivision: Port Charlotte MLS Area: E74-East Engle./E.of Memorial Street Address: 13100 S Mccall Rd Sq. Ft. (A/C): 835 Bedrooms: 2 Bathrooms: 2 Year built: 1984 Community Pool: No Waterfront: No | | | | $119,900 | MLS#695181 | 2 Bedroom 2 Bathroom Condo for sale in Englewood |
|---|
| Click photo for larger view | Listing Price: $119,900 Property Type: Condo City: Port Charlotte County: Charlotte Subdivision: * MLS Area: E74-East Engle./E.of Memorial Street Address: 13100 Mccall Rd Sq. Ft. (A/C): 835 Bedrooms: 2 Bathrooms: 2 Year built: 1984 Community Pool: No Waterfront: No | | | | $119,900 | MLS#696203 | 2 Bedroom 2 Bathroom Condo for sale in Englewood |
|---|
| Click photo for larger view | Listing Price: $119,900 Property Type: Condo City: Port Charlotte County: Charlotte Subdivision: * MLS Area: E74-East Engle./E.of Memorial Street Address: 13100 Mccall Rd Sq. Ft. (A/C): 835 Bedrooms: 2 Bathrooms: 2 Year built: 1984 Community Pool: No Waterfront: No | | | | $188,900 | MLS#690631 | 2 Bedroom 2 Bathroom Condo for sale in Englewood |
|---|
| Click photo for larger view | Listing Price: $188,900 Property Type: Condo City: Englewood County: Sarasota Subdivision: * MLS Area: E31-Manasota Beach Street Address: E 1730 Manasota Beach Road Sq. Ft. (A/C): 966 Bedrooms: 2 Bathrooms: 2 Year built: 1976 Community Pool: Yes Waterfront: No | | |
* The information is not available in the MLS Punta Gorda/Port Charlotte real estate database. Contact Nancy Weber today to help you find your perfect home or lot in southwest Florida, including Punta Gorda, Port Charlotte, Englewood, Venice and Burnt Store Isles. |