|
|
Tropical Gulf Acres Real Estate
Homes for Sale
in Tropical Gulf Acres
A total of 9 MLS listings (1 pages) matched your search for Tropical Gulf Acres Real Estate. You can use our convenient search form to refine your search. Property listings are sorted by price, starting with the most affordable properties. A * means that the information is not available in the Charlotte Area MLS database. | $134,000 | MLS#695587 | 2 Bedroom 1 Bathroom Home for sale in Tropical Gulf Acres |
|---|
| Click photo for larger view | Listing Price: $134,000 Property Type: Home City: Punta Gorda County: Charlotte Subdivision: Tropical Gulf Acres MLS Area: P111-S County Central Street Address: 12595 Laguna Dr Sq. Ft. (Total): 1,201 Bedrooms: 2 Bathrooms: 1 Year built: 1982 Lot Size: 69x155x66x167x125 Pool: No Waterfront: No | | | | $149,000 | MLS#685471 | 3 Bedroom 2 Bathroom Home for sale in Tropical Gulf Acres |
|---|
| Click photo for larger view | Listing Price: $149,000 Property Type: Home City: Punta Gorda County: Charlotte Subdivision: Tropical Gulf Acres MLS Area: P111-S County Central Street Address: 27123 Chamois Sq. Ft. (Total): 2,500 Bedrooms: 3 Bathrooms: 2 Year built: 1987 Lot Size: 120X140 Pool: No Waterfront: No | | | | $165,500 | MLS#694116 | 2 Bedroom 2 Bathroom Home for sale in Tropical Gulf Acres |
|---|
| Click photo for larger view | Listing Price: $165,500 Property Type: Home City: Punta Gorda County: Charlotte Subdivision: Tropical Gulf Acres MLS Area: P111-S County Central Street Address: 27070 Chula Vista Dr Sq. Ft. (Total): 2,098 Bedrooms: 2 Bathrooms: 2 Year built: 1978 Lot Size: 80 x 120 Pool: No Waterfront: No | | | | $169,000 | MLS#692130 | 2 Bedroom 2 Bathroom Home for sale in Tropical Gulf Acres |
|---|
| Click photo for larger view | Listing Price: $169,000 Property Type: Home City: Punta Gorda County: Charlotte Subdivision: Tropical Gulf Acres MLS Area: P111-S County Central Street Address: 27420 Corinthian Dr Sq. Ft. (Total): 1,941 Bedrooms: 2 Bathrooms: 2 Year built: 1982 Lot Size: 120 x 120 X 120 X 120 Pool: No Waterfront: No | | | | $175,000 | MLS#683186 | 3 Bedroom 2 Bathroom Home for sale in Tropical Gulf Acres |
|---|
| Click photo for larger view | Listing Price: $175,000 Property Type: Home City: Punta Gorda County: Charlotte Subdivision: Tropical Gulf Acres MLS Area: P111-S County Central Street Address: 28301 Plato Dr. Sq. Ft. (Total): 1,952 Bedrooms: 3 Bathrooms: 2 Year built: 1986 Lot Size: 115 X 138 X 111 X 134 Pool: No Waterfront: No | | | | $224,900 | MLS#679333 | 3 Bedroom 2 Bathroom Home for sale in Tropical Gulf Acres |
|---|
| Click photo for larger view | Listing Price: $224,900 Property Type: Home City: Punta Gorda County: Charlotte Subdivision: Tropical Gulf Acres MLS Area: P111-S County Central Street Address: 13340 Alandra Dr Sq. Ft. (Total): 2,499 Bedrooms: 3 Bathrooms: 2 Year built: 1994 Lot Size: 125 X 225 X 125 X 225 Pool: Yes Waterfront: No | | | | $229,000 | MLS#684643 | 3 Bedroom 2 Bathroom Home for sale in Tropical Gulf Acres |
|---|
| Click photo for larger view | Listing Price: $229,000 Property Type: Home City: Punta Gorda County: Charlotte Subdivision: Tropical Gulf Acres MLS Area: P111-S County Central Street Address: N 27303 Twin Lakes Dr Sq. Ft. (Total): 2,695 Bedrooms: 3 Bathrooms: 2 Year built: 2000 Lot Size: 142x137x70x137 Pool: No Waterfront: No | | | | $269,000 | MLS#694144 | 4 Bedroom 2 Bathroom Home for sale in Tropical Gulf Acres |
|---|
| Click photo for larger view | Listing Price: $269,000 Property Type: Home City: Punta Gorda County: Charlotte Subdivision: Tropical Gulf Acres MLS Area: P111-S County Central Street Address: 27194 Green Gulf Blvd. Sq. Ft. (Total): 3,003 Bedrooms: 4 Bathrooms: 2 Year built: 2006 Lot Size: 200 X 120 Pool: Yes Waterfront: No | | | | $389,000 | MLS#668078 | 4 Bedroom 3 Bathroom Home for sale in Tropical Gulf Acres |
|---|
| Click photo for larger view | Listing Price: $389,000 Property Type: Home City: Punta Gorda County: Charlotte Subdivision: Tropical Gulf Acres MLS Area: P111-S County Central Street Address: 28088 Nightingale Dr Sq. Ft. (Total): 2,962 Bedrooms: 4 Bathrooms: 3 Year built: 2005 Lot Size: 239 X 146 X 230 X 149 Pool: Yes Waterfront: No | | |
* The information is not available in the MLS Punta Gorda/Port Charlotte real estate database. Contact Nancy Weber today to help you find your perfect home or lot in southwest Florida, including Punta Gorda, Port Charlotte, Englewood, Venice and Burnt Store Isles. |