|
|
Prairie Creek Park Real Estate
Homes for Sale
in Prairie Creek Park
A total of 13 MLS listings (1 pages) matched your search for Prairie Creek Park Real Estate. You can use our convenient search form to refine your search. Property listings are sorted by price, starting with the most affordable properties. A * means that the information is not available in the Charlotte Area MLS database. | $329,000 | MLS#653439 | 3 Bedroom 2 Bathroom Home for sale in Prairie Creek Park |
|---|
| Click photo for larger view | Listing Price: $329,000 Property Type: Home City: Punta Gorda County: Charlotte Subdivision: Praire Creek Park MLS Area: P119-Prairie Creek Street Address: 18151 Wild Pepper Ct Sq. Ft. (Total): 2,526 Bedrooms: 3 Bathrooms: 2 Year built: 1996 Lot Size: 507X523X203X369 Pool: No Waterfront: No | | | | $329,000 | MLS#692187 | 3 Bedroom 2 Bathroom Home for sale in Prairie Creek Park |
|---|
| Click photo for larger view | Listing Price: $329,000 Property Type: Home City: Punta Gorda County: Charlotte Subdivision: Praire Creek Park MLS Area: P119-Prairie Creek Street Address: 16101 Wildwood Ct Sq. Ft. (Total): 2,785 Bedrooms: 3 Bathrooms: 2 Year built: 1990 Lot Size: 72X669X607X944 Pool: No Waterfront: No | | | | $333,900 | MLS#691355 | 3 Bedroom 2 Bathroom Home for sale in Prairie Creek Park |
|---|
| Click photo for larger view | Listing Price: $333,900 Property Type: Home City: Punta Gorda County: Charlotte Subdivision: Praire Creek Park MLS Area: P119-Prairie Creek Street Address: 16150 Prairie Creek Blvd. Sq. Ft. (Total): 2,893 Bedrooms: 3 Bathrooms: 2 Year built: 1979 Lot Size: 5.34 Pool: No Waterfront: No | | | | $369,900 | MLS#696373 | 3 Bedroom 2 Bathroom Home for sale in Prairie Creek Park |
|---|
| Click photo for larger view | Listing Price: $369,900 Property Type: Home City: Punta Gorda County: Charlotte Subdivision: Praire Creek Park MLS Area: P119-Prairie Creek Street Address: 17951 Prairie Creek Blvd Sq. Ft. (Total): 2,909 Bedrooms: 3 Bathrooms: 2 Year built: 1982 Lot Size: LARGE Pool: No Waterfront: No | | | | $374,900 | MLS#692915 | 3 Bedroom 2 1/2 Bathroom Home for sale in Prairie Creek Park |
|---|
| Click photo for larger view | Listing Price: $374,900 Property Type: Home City: Punta Gorda County: Charlotte Subdivision: Praire Creek Park MLS Area: P119-Prairie Creek Street Address: 15900 Prairie Creek Blvd. Sq. Ft. (Total): 3,926 Bedrooms: 3 Bathrooms: 2 1/2 Year built: 1985 Lot Size: 410x509 Pool: No Waterfront: No | | | | $430,000 | MLS#679574 | 3 Bedroom 2 Bathroom Home for sale in Prairie Creek Park |
|---|
| Click photo for larger view | Listing Price: $430,000 Property Type: Home City: Punta Gorda County: Charlotte Subdivision: Praire Creek Park MLS Area: P119-Prairie Creek Street Address: 5850 Cypress Grove Sq. Ft. (Total): 4,223 Bedrooms: 3 Bathrooms: 2 Year built: 1988 Lot Size: 835x261x829x270 Pool: Yes Waterfront: No | | | | $449,900 | MLS#686088 | 4 Bedroom 2 Bathroom Home for sale in Prairie Creek Park |
|---|
| Click photo for larger view | Listing Price: $449,900 Property Type: Home City: Punta Gorda County: Charlotte Subdivision: Praire Creek Park MLS Area: P119-Prairie Creek Street Address: 5901 Cypress Grove Circle Sq. Ft. (Total): 4,238 Bedrooms: 4 Bathrooms: 2 Year built: 1991 Lot Size: 280x780x280x780 Pool: Yes Waterfront: No | | | | $465,000 | MLS#691688 | 3 Bedroom 2 Bathroom Home for sale in Prairie Creek Park |
|---|
| Click photo for larger view | Listing Price: $465,000 Property Type: Home City: Punta Gorda County: Charlotte Subdivision: Praire Creek Park MLS Area: P119-Prairie Creek Street Address: 7000 Cypress Grove Cir Sq. Ft. (Total): 3,570 Bedrooms: 3 Bathrooms: 2 Year built: 1993 Lot Size: 125x1037x312x974 Pool: Yes Waterfront: No | | | | $469,000 | MLS#694695 | 3 Bedroom 2 Bathroom Home for sale in Prairie Creek Park |
|---|
| Click photo for larger view | Listing Price: $469,000 Property Type: Home City: Punta Gorda County: Charlotte Subdivision: Praire Creek Park MLS Area: P119-Prairie Creek Street Address: 15600 Water Oak Ct. Sq. Ft. (Total): 3,145 Bedrooms: 3 Bathrooms: 2 Year built: 1987 Lot Size: 252,141 SQ. FT. Pool: Yes Waterfront: No | | | | $475,000 | MLS#647994 | 3 Bedroom 2 Bathroom Home for sale in Prairie Creek Park |
|---|
| Click photo for larger view | Listing Price: $475,000 Property Type: Home City: Punta Gorda County: Charlotte Subdivision: Praire Creek Park MLS Area: P119-Prairie Creek Street Address: 16150 Ridgewood Sq. Ft. (Total): 2,738 Bedrooms: 3 Bathrooms: 2 Year built: 1988 Lot Size: 285X962X270X862 Pool: Yes Waterfront: No | | | | $499,900 | MLS#693537 | 3 Bedroom 2 1/2 Bathroom Home for sale in Prairie Creek Park |
|---|
| Click photo for larger view | Listing Price: $499,900 Property Type: Home City: Punta Gorda County: Charlotte Subdivision: Praire Creek Park MLS Area: P119-Prairie Creek Street Address: 16100 Wildwood Court Sq. Ft. (Total): 3,253 Bedrooms: 3 Bathrooms: 2 1/2 Year built: 2005 Lot Size: 750x230x123x750 Pool: Yes Waterfront: No | | | | $549,000 | MLS#683275 | 3 Bedroom 3 Bathroom Home for sale in Prairie Creek Park |
|---|
| Click photo for larger view | Listing Price: $549,000 Property Type: Home City: Punta Gorda County: Charlotte Subdivision: Praire Creek Park MLS Area: P119-Prairie Creek Street Address: 3801 Ridgeland Ct Sq. Ft. (Total): 4,499 Bedrooms: 3 Bathrooms: 3 Year built: 1981 Lot Size: 13 acres Pool: Yes Waterfront: No | | | | $649,000 | MLS#678523 | 5 Bedroom 3 1/2 Bathroom Home for sale in Prairie Creek Park |
|---|
| Click photo for larger view | Listing Price: $649,000 Property Type: Home City: Punta Gorda County: Charlotte Subdivision: Praire Creek Park MLS Area: P108-Shell Creek Area Street Address: 3550 Hidden Valley Circle Sq. Ft. (Total): 4,915 Bedrooms: 5 Bathrooms: 3 1/2 Year built: 1989 Lot Size: 367x453x105x567x771 Pool: Yes Waterfront: No | | |
* The information is not available in the MLS Punta Gorda/Port Charlotte real estate database. Contact Nancy Weber today to help you find your perfect home or lot in southwest Florida, including Punta Gorda, Port Charlotte, Englewood, Venice and Burnt Store Isles. |