The charts below provide a summary of price trends in a selection of local communities. These averages include properties of all ages, sizes and features. They should be used only to track general trends, not to analyze a specific property.
Monthly Average Selling Price of Vacant Lots & Land in Punta Gorda, Florida
Single-family use vacant land & lots in Punta Gorda for the past 18 months.
Month/Year | Ave. Selling Price | Selling Price/ Orig. List Price | Num. Sold | Ave. Days on Market |
---|---|---|---|---|
06/2019 | $43,675 | 66% | 57 | 301 |
07/2019 | $48,119 | 83% | 68 | 276 |
08/2019 | $50,249 | 74% | 71 | 225 |
09/2019 | $45,222 | 79% | 59 | 314 |
10/2019 | $55,483 | 79% | 57 | 326 |
11/2019 | $50,105 | 80% | 70 | 329 |
12/2019 | $51,265 | 84% | 95 | 329 |
01/2020 | $39,955 | 83% | 92 | 336 |
02/2020 | $90,748 | 95% | 62 | 234 |
03/2020 | $43,488 | 85% | 92 | 232 |
04/2020 | $46,696 | 72% | 55 | 278 |
05/2020 | $39,541 | 82% | 59 | 335 |
06/2020 | $38,829 | 82% | 92 | 313 |
07/2020 | $52,123 | 79% | 120 | 284 |
08/2020 | $41,560 | 82% | 103 | 324 |
09/2020 | $59,062 | 82% | 111 | 366 |
10/2020 | $58,853 | 88% | 121 | 264 |
11/2020 | $42,991 | 91% | 94 | 405 |
12/2020 | $61,775 | 90% | 123 | 266 |
01/2021 | $43,812 | 84% | 49 | 378 |
Monthly Average Selling Price of Vacant Lots & Land in Port Charlotte, Florida
Single-family use vacant land & lots in Port Charlotte for the past 18 months.
Month/Year | Ave. Selling Price | Selling Price/ Orig. List Price | Num. Sold | Ave. Days on Market |
---|---|---|---|---|
06/2019 | $23,391 | 79% | 122 | 249 |
07/2019 | $17,977 | 61% | 121 | 210 |
08/2019 | $17,377 | 79% | 143 | 279 |
09/2019 | $17,524 | 80% | 144 | 301 |
10/2019 | $18,607 | 83% | 151 | 280 |
11/2019 | $11,614 | 86% | 146 | 294 |
12/2019 | $19,690 | 72% | 187 | 260 |
01/2020 | $21,533 | 79% | 154 | 312 |
02/2020 | $25,086 | 82% | 158 | 292 |
03/2020 | $19,851 | 80% | 201 | 345 |
04/2020 | $18,379 | 78% | 108 | 262 |
05/2020 | $14,870 | 82% | 109 | 296 |
06/2020 | $18,134 | 73% | 199 | 368 |
07/2020 | $18,163 | 78% | 240 | 393 |
08/2020 | $17,851 | 81% | 255 | 317 |
09/2020 | $18,263 | 78% | 326 | 353 |
10/2020 | $29,412 | 64% | 333 | 343 |
11/2020 | $20,885 | 85% | 260 | 315 |
12/2020 | $21,295 | 86% | 381 | 339 |
01/2021 | $21,935 | 88% | 113 | 329 |
Monthly Average Selling Price of Vacant Lots & Land in Englewood, Florida
Single-family use vacant land & lots in Englewood for the past 18 months.
Month/Year | Ave. Selling Price | Selling Price/ Orig. List Price | Num. Sold | Ave. Days on Market |
---|---|---|---|---|
06/2019 | $159,550 | 77% | 10 | 223 |
07/2019 | $59,567 | 85% | 13 | 110 |
08/2019 | $37,745 | 84% | 11 | 253 |
09/2019 | $22,791 | 74% | 11 | 199 |
10/2019 | $22,297 | 82% | 23 | 156 |
11/2019 | $37,142 | 83% | 12 | 180 |
12/2019 | $76,149 | 77% | 24 | 241 |
01/2020 | $88,475 | 66% | 20 | 229 |
02/2020 | $52,857 | 86% | 15 | 195 |
03/2020 | $49,278 | 88% | 23 | 138 |
04/2020 | $36,410 | 84% | 10 | 132 |
05/2020 | $80,136 | 84% | 21 | 211 |
06/2020 | $53,025 | 80% | 22 | 394 |
07/2020 | $47,724 | 89% | 23 | 233 |
08/2020 | $81,025 | 79% | 38 | 313 |
09/2020 | $68,950 | 70% | 16 | 443 |
10/2020 | $74,928 | 84% | 30 | 180 |
11/2020 | $136,162 | 96% | 29 | 303 |
12/2020 | $163,590 | 80% | 30 | 238 |
01/2021 | $30,260 | 81% | 20 | 192 |
Monthly Average Selling Price of Vacant Lots & Land in North Port, Florida
Single-family use vacant land & lots in North Port for the past 18 months.
Month/Year | Ave. Selling Price | Selling Price/ Orig. List Price | Num. Sold | Ave. Days on Market |
---|---|---|---|---|
06/2019 | $8,496 | 85% | 95 | 183 |
07/2019 | $7,706 | 81% | 109 | 338 |
08/2019 | $11,360 | 77% | 81 | 181 |
09/2019 | $10,792 | 77% | 96 | 138 |
10/2019 | $10,008 | 80% | 116 | 199 |
11/2019 | $9,252 | 79% | 68 | 236 |
12/2019 | $9,372 | 76% | 91 | 235 |
01/2020 | $10,688 | 85% | 100 | 257 |
02/2020 | $12,135 | 77% | 135 | 256 |
03/2020 | $9,156 | 82% | 135 | 191 |
04/2020 | $8,659 | 84% | 70 | 281 |
05/2020 | $12,186 | 82% | 103 | 198 |
06/2020 | $13,472 | 82% | 111 | 242 |
07/2020 | $13,064 | 95% | 105 | 327 |
08/2020 | $10,046 | 81% | 162 | 251 |
09/2020 | $9,200 | 83% | 188 | 300 |
10/2020 | $10,336 | 80% | 194 | 294 |
11/2020 | $10,590 | 88% | 206 | 285 |
12/2020 | $11,236 | 89% | 192 | 210 |
01/2021 | $11,898 | 89% | 84 | 229 |
Monthly Average Selling Price of Vacant Lots & Land in Venice, Florida
Single-family use vacant land & lots in Venice for the past 18 months.
Month/Year | Ave. Selling Price | Selling Price/ Orig. List Price | Num. Sold | Ave. Days on Market |
---|---|---|---|---|
06/2019 | $30,360 | 86% | 5 | 328 |
07/2019 | $53,100 | 85% | 9 | 188 |
08/2019 | $109,930 | 91% | 5 | 128 |
09/2019 | $126,000 | 94% | 2 | 25 |
10/2019 | $52,571 | 61% | 7 | 233 |
11/2019 | $165,000 | 92% | 4 | 195 |
12/2019 | $122,150 | 80% | 10 | 265 |
01/2020 | $25,000 | 86% | 4 | 129 |
02/2020 | $203,200 | 77% | 5 | 374 |
03/2020 | $76,000 | 78% | 4 | 96 |
04/2020 | $32,600 | 82% | 5 | 138 |
05/2020 | $74,378 | 90% | 9 | 134 |
06/2020 | $42,318 | 80% | 11 | 240 |
07/2020 | $74,311 | 78% | 9 | 250 |
08/2020 | $146,000 | 92% | 7 | 248 |
09/2020 | $48,450 | 86% | 6 | 304 |
10/2020 | $133,000 | 91% | 6 | 175 |
11/2020 | $148,466 | 96% | 3 | 249 |
12/2020 | $250,833 | 86% | 6 | 346 |
01/2021 | $85,000 | 89% | 1 | 19 |