The charts below provide a summary of price trends in a selection of local communities. These averages include properties of all ages, sizes and features. They should be used only to track general trends, not to analyze a specific property.
Monthly Average Selling Price of Vacant Lots & Land in Punta Gorda, Florida
Single-family use vacant land & lots in Punta Gorda for the past 18 months.
| Month/Year | Ave. Selling Price | Selling Price/ Orig. List Price | Num. Sold | Ave. Days on Market |
|---|---|---|---|---|
| 11/2024 | $136,084 | 101% | 44 | 169 |
| 12/2024 | $113,150 | 85% | 52 | 339 |
| 01/2025 | $51,986 | 77% | 50 | 179 |
| 02/2025 | $80,025 | 72% | 53 | 129 |
| 03/2025 | $74,426 | 84% | 69 | 173 |
| 04/2025 | $57,588 | 75% | 62 | 148 |
| 05/2025 | $58,095 | 85% | 75 | 139 |
| 06/2025 | $57,080 | 72% | 33 | 130 |
| 07/2025 | $52,207 | 85% | 46 | 137 |
| 08/2025 | $84,669 | 67% | 49 | 259 |
| 09/2025 | $58,594 | 81% | 52 | 155 |
| 10/2025 | $67,143 | 89% | 47 | 196 |
| 11/2025 | $69,891 | 83% | 37 | 188 |
| 12/2025 | $84,333 | 58% | 48 | 259 |
| 01/2026 | $67,221 | 69% | 33 | 227 |
| 02/2026 | $81,616 | 76% | 58 | 269 |
| 03/2026 | $73,498 | 78% | 61 | 218 |
| 04/2026 | $41,429 | 77% | 58 | 210 |
Monthly Average Selling Price of Vacant Lots & Land in Port Charlotte, Florida
Single-family use vacant land & lots in Port Charlotte for the past 18 months.
| Month/Year | Ave. Selling Price | Selling Price/ Orig. List Price | Num. Sold | Ave. Days on Market |
|---|---|---|---|---|
| 11/2024 | $26,840 | 82% | 70 | 173 |
| 12/2024 | $29,165 | 84% | 136 | 164 |
| 01/2025 | $33,442 | 82% | 104 | 207 |
| 02/2025 | $40,335 | 78% | 99 | 190 |
| 03/2025 | $37,709 | 77% | 100 | 229 |
| 04/2025 | $35,820 | 80% | 111 | 188 |
| 05/2025 | $29,364 | 64% | 94 | 213 |
| 06/2025 | $28,723 | 76% | 98 | 187 |
| 07/2025 | $31,533 | 75% | 69 | 183 |
| 08/2025 | $29,870 | 73% | 95 | 271 |
| 09/2025 | $32,915 | 70% | 113 | 143 |
| 10/2025 | $32,035 | 80% | 101 | 211 |
| 11/2025 | $24,551 | 76% | 79 | 164 |
| 12/2025 | $25,936 | 78% | 108 | 231 |
| 01/2026 | $36,244 | 78% | 86 | 237 |
| 02/2026 | $32,962 | 78% | 106 | 216 |
| 03/2026 | $35,939 | 76% | 119 | 238 |
| 04/2026 | $27,200 | 76% | 128 | 244 |
Monthly Average Selling Price of Vacant Lots & Land in Englewood, Florida
Single-family use vacant land & lots in Englewood for the past 18 months.
| Month/Year | Ave. Selling Price | Selling Price/ Orig. List Price | Num. Sold | Ave. Days on Market |
|---|---|---|---|---|
| 11/2024 | $71,300 | 76% | 5 | 127 |
| 12/2024 | $29,058 | 75% | 12 | 257 |
| 01/2025 | $70,107 | 88% | 14 | 133 |
| 02/2025 | $62,219 | 84% | 16 | 178 |
| 03/2025 | $37,218 | 66% | 19 | 157 |
| 04/2025 | $48,987 | 77% | 19 | 82 |
| 05/2025 | $28,696 | 62% | 23 | 127 |
| 06/2025 | $53,462 | 75% | 13 | 192 |
| 07/2025 | $25,650 | 70% | 22 | 192 |
| 08/2025 | $49,389 | 90% | 9 | 130 |
| 09/2025 | $43,408 | 72% | 12 | 77 |
| 10/2025 | $43,833 | 80% | 21 | 154 |
| 11/2025 | $18,800 | 77% | 6 | 116 |
| 12/2025 | $20,857 | 76% | 7 | 149 |
| 01/2026 | $30,115 | 75% | 13 | 169 |
| 02/2026 | $64,213 | 84% | 23 | 110 |
| 03/2026 | $172,147 | 76% | 19 | 190 |
| 04/2026 | $165,746 | 88% | 22 | 246 |
Monthly Average Selling Price of Vacant Lots & Land in North Port, Florida
Single-family use vacant land & lots in North Port for the past 18 months.
| Month/Year | Ave. Selling Price | Selling Price/ Orig. List Price | Num. Sold | Ave. Days on Market |
|---|---|---|---|---|
| 11/2024 | $15,500 | 75% | 6 | 127 |
| 12/2024 | $23,643 | 69% | 23 | 446 |
| 01/2025 | $22,203 | 83% | 18 | 171 |
| 02/2025 | $21,690 | 80% | 78 | 208 |
| 03/2025 | $24,332 | 80% | 104 | 171 |
| 04/2025 | $26,945 | 80% | 132 | 152 |
| 05/2025 | $23,231 | 79% | 101 | 203 |
| 06/2025 | $33,843 | 78% | 27 | 240 |
| 07/2025 | $16,768 | 65% | 14 | 293 |
| 08/2025 | $17,578 | 67% | 9 | 267 |
| 09/2025 | $10,751 | 49% | 6 | 559 |
| 10/2025 | $56,456 | 82% | 8 | 144 |
| 11/2025 | $15,500 | 70% | 12 | 347 |
| 12/2025 | $20,000 | 75% | 8 | 242 |
| 01/2026 | $17,836 | 75% | 34 | 276 |
| 02/2026 | $20,690 | 79% | 80 | 180 |
| 03/2026 | $40,799 | 68% | 85 | 259 |
| 04/2026 | $22,593 | 79% | 65 | 228 |
Monthly Average Selling Price of Vacant Lots & Land in Venice, Florida
Single-family use vacant land & lots in Venice for the past 18 months.
| Month/Year | Ave. Selling Price | Selling Price/ Orig. List Price | Num. Sold | Ave. Days on Market |
|---|---|---|---|---|
| 12/2024 | $132,000 | 68% | 2 | 265 |
| 01/2025 | $355,000 | 93% | 1 | 8 |
| 02/2025 | $115,000 | 80% | 2 | 37 |
| 03/2025 | $187,880 | 96% | 5 | 107 |
| 04/2025 | $130,000 | 78% | 2 | 65 |
| 05/2025 | $84,900 | 85% | 9 | 79 |
| 07/2025 | $124,025 | 80% | 4 | 163 |
| 12/2025 | $250,000 | 71% | 1 | 25 |
| 02/2026 | $67,500 | 77% | 2 | 178 |
| 03/2026 | $344,200 | 87% | 5 | 73 |
| 04/2026 | $113,938 | 69% | 8 | 190 |
