The charts below provide a summary of price trends for single-family homes in a selection of local communities. These averages include properties of all ages, sizes and features. They should be used only to track general trends, not to analyze a specific property.
Monthly Average Selling Price of Single-Family Homes in Punta Gorda, Florida
Single-family homes in Punta Gorda for the past 18 months.
| Month/Year | Ave. Selling Price | Selling Price/ Orig. List Price | Num. Sold | Ave. Days on Market |
|---|---|---|---|---|
| 12/2024 | $406,647 | 91% | 48 | 122 |
| 01/2025 | $384,133 | 88% | 80 | 143 |
| 02/2025 | $350,539 | 87% | 71 | 146 |
| 03/2025 | $371,621 | 86% | 105 | 128 |
| 04/2025 | $394,260 | 85% | 104 | 119 |
| 05/2025 | $371,384 | 88% | 110 | 118 |
| 06/2025 | $429,062 | 84% | 98 | 129 |
| 07/2025 | $384,912 | 84% | 83 | 132 |
| 08/2025 | $411,289 | 84% | 95 | 154 |
| 09/2025 | $401,079 | 74% | 82 | 141 |
| 10/2025 | $360,101 | 87% | 109 | 142 |
| 11/2025 | $409,019 | 87% | 62 | 153 |
| 12/2025 | $381,607 | 86% | 96 | 140 |
| 01/2026 | $402,858 | 90% | 73 | 148 |
| 02/2026 | $395,231 | 86% | 74 | 151 |
| 03/2026 | $381,906 | 88% | 107 | 141 |
| 04/2026 | $386,903 | 88% | 103 | 144 |
| 05/2026 | $376,796 | 88% | 106 | 120 |
| 06/2026 | $364,443 | 91% | 24 | 121 |
Monthly Average Selling Price of Single-Family Homes in Port Charlotte, Florida
Single-family homes in Port Charlotte for the past 18 months.
| Month/Year | Ave. Selling Price | Selling Price/ Orig. List Price | Num. Sold | Ave. Days on Market |
|---|---|---|---|---|
| 12/2024 | $320,680 | 90% | 101 | 141 |
| 01/2025 | $311,647 | 91% | 120 | 130 |
| 02/2025 | $302,851 | 89% | 126 | 114 |
| 03/2025 | $304,034 | 87% | 157 | 117 |
| 04/2025 | $292,653 | 90% | 202 | 109 |
| 05/2025 | $293,328 | 83% | 201 | 132 |
| 06/2025 | $285,353 | 87% | 191 | 144 |
| 07/2025 | $308,359 | 87% | 174 | 148 |
| 08/2025 | $287,849 | 88% | 163 | 124 |
| 09/2025 | $313,673 | 88% | 172 | 136 |
| 10/2025 | $305,636 | 89% | 174 | 127 |
| 11/2025 | $291,314 | 89% | 153 | 130 |
| 12/2025 | $298,117 | 90% | 168 | 135 |
| 01/2026 | $286,036 | 91% | 142 | 116 |
| 02/2026 | $288,431 | 92% | 154 | 107 |
| 03/2026 | $309,750 | 87% | 201 | 116 |
| 04/2026 | $311,907 | 93% | 190 | 106 |
| 05/2026 | $310,164 | 91% | 179 | 138 |
| 06/2026 | $295,318 | 89% | 54 | 138 |
Monthly Average Selling Price of Single-Family Homes in Englewood, Florida
Single-family homes in Englewood for the past 18 months.
| Month/Year | Ave. Selling Price | Selling Price/ Orig. List Price | Num. Sold | Ave. Days on Market |
|---|---|---|---|---|
| 12/2024 | $376,067 | 89% | 15 | 66 |
| 01/2025 | $319,050 | 89% | 24 | 80 |
| 02/2025 | $347,666 | 89% | 46 | 82 |
| 03/2025 | $331,553 | 90% | 57 | 68 |
| 04/2025 | $321,616 | 91% | 57 | 71 |
| 05/2025 | $328,509 | 83% | 63 | 94 |
| 06/2025 | $320,535 | 86% | 43 | 100 |
| 07/2025 | $318,233 | 85% | 52 | 89 |
| 08/2025 | $373,017 | 90% | 44 | 92 |
| 09/2025 | $320,221 | 87% | 47 | 99 |
| 10/2025 | $366,368 | 87% | 48 | 124 |
| 11/2025 | $431,492 | 90% | 49 | 115 |
| 12/2025 | $415,251 | 89% | 49 | 107 |
| 01/2026 | $368,404 | 92% | 41 | 105 |
| 02/2026 | $366,085 | 90% | 62 | 104 |
| 03/2026 | $513,717 | 87% | 77 | 133 |
| 04/2026 | $479,011 | 80% | 68 | 92 |
| 05/2026 | $491,648 | 89% | 67 | 94 |
| 06/2026 | $340,328 | 65% | 21 | 76 |
Monthly Average Selling Price of Single-Family Homes in North Port, Florida
Single-family homes in North Port for the past 18 months.
| Month/Year | Ave. Selling Price | Selling Price/ Orig. List Price | Num. Sold | Ave. Days on Market |
|---|---|---|---|---|
| 12/2024 | $315,510 | 93% | 53 | 110 |
| 01/2025 | $352,232 | 94% | 80 | 129 |
| 02/2025 | $352,573 | 93% | 115 | 116 |
| 03/2025 | $344,575 | 93% | 167 | 102 |
| 04/2025 | $334,492 | 92% | 166 | 109 |
| 05/2025 | $327,872 | 90% | 175 | 110 |
| 06/2025 | $334,631 | 93% | 155 | 105 |
| 07/2025 | $339,699 | 92% | 125 | 107 |
| 08/2025 | $325,892 | 92% | 132 | 106 |
| 09/2025 | $327,072 | 92% | 129 | 123 |
| 10/2025 | $339,507 | 94% | 133 | 117 |
| 11/2025 | $334,630 | 92% | 123 | 112 |
| 12/2025 | $342,042 | 93% | 143 | 115 |
| 01/2026 | $329,367 | 85% | 100 | 118 |
| 02/2026 | $309,647 | 91% | 125 | 127 |
| 03/2026 | $323,720 | 93% | 142 | 121 |
| 04/2026 | $327,025 | 93% | 163 | 107 |
| 05/2026 | $329,115 | 94% | 181 | 108 |
| 06/2026 | $330,820 | 95% | 59 | 115 |
Monthly Average Selling Price of Single-Family Homes in Venice, Florida
Single-family homes in Venice for the past 18 months.
| Month/Year | Ave. Selling Price | Selling Price/ Orig. List Price | Num. Sold | Ave. Days on Market |
|---|---|---|---|---|
| 12/2024 | $558,684 | 91% | 19 | 68 |
| 01/2025 | $528,731 | 91% | 55 | 103 |
| 02/2025 | $440,424 | 91% | 82 | 75 |
| 03/2025 | $405,324 | 90% | 120 | 95 |
| 04/2025 | $406,886 | 90% | 124 | 107 |
| 05/2025 | $434,818 | 90% | 125 | 102 |
| 06/2025 | $407,554 | 87% | 101 | 97 |
| 07/2025 | $419,270 | 88% | 137 | 99 |
| 08/2025 | $428,821 | 89% | 103 | 123 |
| 09/2025 | $417,831 | 88% | 106 | 139 |
| 10/2025 | $427,684 | 90% | 109 | 100 |
| 11/2025 | $404,810 | 91% | 99 | 116 |
| 12/2025 | $424,368 | 90% | 102 | 108 |
| 01/2026 | $438,653 | 91% | 93 | 91 |
| 02/2026 | $416,201 | 92% | 103 | 95 |
| 03/2026 | $509,893 | 92% | 171 | 86 |
| 04/2026 | $509,020 | 93% | 150 | 87 |
| 05/2026 | $472,742 | 91% | 159 | 105 |
| 06/2026 | $383,556 | 91% | 50 | 108 |
