The charts below provide a summary of price trends for single-family homes in a selection of local communities. These averages include properties of all ages, sizes and features. They should be used only to track general trends, not to analyze a specific property.
Monthly Average Selling Price of Single-Family Homes in Punta Gorda, Florida
Single-family homes in Punta Gorda for the past 18 months.
Month/Year | Ave. Selling Price | Selling Price/ Orig. List Price | Num. Sold | Ave. Days on Market |
---|---|---|---|---|
01/2022 | $567,047 | 99% | 74 | 31 |
02/2022 | $587,909 | 98% | 117 | 32 |
03/2022 | $609,172 | 100% | 138 | 23 |
04/2022 | $392,194 | 99% | 67 | 20 |
05/2022 | $392,675 | 99% | 48 | 16 |
06/2022 | $363,483 | 99% | 55 | 20 |
07/2022 | $386,990 | 100% | 1 | 4 |
Monthly Average Selling Price of Single-Family Homes in Port Charlotte, Florida
Single-family homes in Port Charlotte for the past 18 months.
Month/Year | Ave. Selling Price | Selling Price/ Orig. List Price | Num. Sold | Ave. Days on Market |
---|---|---|---|---|
01/2022 | $391,541 | 98% | 146 | 30 |
02/2022 | $387,790 | 98% | 184 | 22 |
03/2022 | $410,601 | 98% | 267 | 21 |
04/2022 | $336,221 | 101% | 208 | 14 |
05/2022 | $310,118 | 102% | 214 | 12 |
06/2022 | $325,571 | 99% | 216 | 20 |
07/2022 | $303,906 | 93% | 8 | 16 |
Monthly Average Selling Price of Single-Family Homes in Englewood, Florida
Single-family homes in Englewood for the past 18 months.
Month/Year | Ave. Selling Price | Selling Price/ Orig. List Price | Num. Sold | Ave. Days on Market |
---|---|---|---|---|
01/2022 | $555,064 | 94% | 37 | 30 |
02/2022 | $724,411 | 92% | 57 | 37 |
03/2022 | $653,056 | 97% | 91 | 33 |
04/2022 | $596,582 | 98% | 53 | 31 |
05/2022 | $446,598 | 98% | 53 | 17 |
06/2022 | $444,061 | 101% | 51 | 13 |
07/2022 | $261,667 | 103% | 3 | 3 |
Monthly Average Selling Price of Single-Family Homes in North Port, Florida
Single-family homes in North Port for the past 18 months.
Month/Year | Ave. Selling Price | Selling Price/ Orig. List Price | Num. Sold | Ave. Days on Market |
---|---|---|---|---|
01/2022 | $345,323 | 99% | 98 | 15 |
02/2022 | $364,105 | 101% | 151 | 21 |
03/2022 | $374,722 | 102% | 175 | 13 |
04/2022 | $378,488 | 102% | 159 | 11 |
05/2022 | $382,566 | 101% | 211 | 10 |
06/2022 | $392,682 | 100% | 186 | 12 |
07/2022 | $403,700 | 94% | 7 | 23 |
Monthly Average Selling Price of Single-Family Homes in Venice, Florida
Single-family homes in Venice for the past 18 months.
Month/Year | Ave. Selling Price | Selling Price/ Orig. List Price | Num. Sold | Ave. Days on Market |
---|---|---|---|---|
01/2022 | $496,205 | 99% | 98 | 17 |
02/2022 | $530,612 | 102% | 140 | 11 |
03/2022 | $532,665 | 102% | 162 | 16 |
04/2022 | $463,795 | 103% | 128 | 9 |
05/2022 | $511,695 | 101% | 170 | 11 |
06/2022 | $462,420 | 99% | 111 | 11 |
07/2022 | $480,000 | 100% | 7 | 9 |