The charts below provide a summary of price trends for single-family homes in a selection of local communities. These averages include properties of all ages, sizes and features. They should be used only to track general trends, not to analyze a specific property.
Monthly Average Selling Price of Single-Family Homes in Punta Gorda, Florida
Single-family homes in Punta Gorda for the past 18 months.
Month/Year | Ave. Selling Price | Selling Price/ Orig. List Price | Num. Sold | Ave. Days on Market |
---|---|---|---|---|
01/2022 | $567,047 | 99% | 74 | 31 |
02/2022 | $587,909 | 98% | 117 | 32 |
03/2022 | $609,172 | 100% | 138 | 23 |
04/2022 | $392,194 | 99% | 67 | 20 |
05/2022 | $392,675 | 99% | 48 | 16 |
06/2022 | $363,483 | 99% | 55 | 20 |
07/2022 | $398,207 | 97% | 52 | 22 |
08/2022 | $382,401 | 93% | 68 | 33 |
09/2022 | $476,697 | 88% | 58 | 41 |
10/2022 | $504,652 | 94% | 36 | 37 |
11/2022 | $531,055 | 90% | 43 | 40 |
12/2022 | $514,348 | 89% | 45 | 54 |
01/2023 | $488,612 | 88% | 39 | 77 |
02/2023 | $448,169 | 95% | 43 | 54 |
03/2023 | $396,166 | 92% | 47 | 68 |
Monthly Average Selling Price of Single-Family Homes in Port Charlotte, Florida
Single-family homes in Port Charlotte for the past 18 months.
Month/Year | Ave. Selling Price | Selling Price/ Orig. List Price | Num. Sold | Ave. Days on Market |
---|---|---|---|---|
01/2022 | $391,541 | 98% | 146 | 30 |
02/2022 | $387,790 | 98% | 184 | 22 |
03/2022 | $410,601 | 98% | 267 | 21 |
04/2022 | $336,221 | 101% | 208 | 14 |
05/2022 | $310,118 | 102% | 214 | 12 |
06/2022 | $326,823 | 99% | 220 | 19 |
07/2022 | $318,134 | 98% | 191 | 15 |
08/2022 | $318,520 | 98% | 170 | 21 |
09/2022 | $313,621 | 94% | 113 | 27 |
10/2022 | $346,533 | 92% | 53 | 43 |
11/2022 | $337,221 | 89% | 57 | 41 |
12/2022 | $305,981 | 94% | 74 | 42 |
01/2023 | $290,577 | 91% | 50 | 55 |
02/2023 | $281,895 | 94% | 96 | 40 |
03/2023 | $308,566 | 91% | 137 | 50 |
Monthly Average Selling Price of Single-Family Homes in Englewood, Florida
Single-family homes in Englewood for the past 18 months.
Month/Year | Ave. Selling Price | Selling Price/ Orig. List Price | Num. Sold | Ave. Days on Market |
---|---|---|---|---|
01/2022 | $555,064 | 94% | 37 | 30 |
02/2022 | $724,411 | 92% | 57 | 37 |
03/2022 | $653,056 | 97% | 91 | 33 |
04/2022 | $596,582 | 98% | 53 | 31 |
05/2022 | $446,598 | 98% | 53 | 17 |
06/2022 | $444,061 | 101% | 51 | 13 |
07/2022 | $377,977 | 97% | 36 | 13 |
08/2022 | $574,184 | 98% | 33 | 16 |
09/2022 | $353,296 | 94% | 24 | 15 |
10/2022 | $459,629 | 92% | 14 | 43 |
11/2022 | $444,524 | 92% | 16 | 40 |
12/2022 | $452,973 | 83% | 26 | 71 |
01/2023 | $418,942 | 91% | 19 | 44 |
02/2023 | $363,940 | 23% | 26 | 46 |
03/2023 | $386,747 | 94% | 30 | 39 |
Monthly Average Selling Price of Single-Family Homes in North Port, Florida
Single-family homes in North Port for the past 18 months.
Month/Year | Ave. Selling Price | Selling Price/ Orig. List Price | Num. Sold | Ave. Days on Market |
---|---|---|---|---|
01/2022 | $345,323 | 99% | 98 | 15 |
02/2022 | $364,105 | 101% | 151 | 21 |
03/2022 | $374,722 | 102% | 175 | 13 |
04/2022 | $378,488 | 102% | 159 | 11 |
05/2022 | $382,566 | 101% | 211 | 10 |
06/2022 | $394,189 | 100% | 189 | 13 |
07/2022 | $399,581 | 99% | 158 | 16 |
08/2022 | $375,723 | 96% | 170 | 19 |
09/2022 | $369,138 | 96% | 88 | 29 |
10/2022 | $385,959 | 96% | 81 | 29 |
11/2022 | $380,194 | 95% | 83 | 38 |
12/2022 | $368,774 | 80% | 88 | 46 |
01/2023 | $353,140 | 94% | 90 | 42 |
02/2023 | $357,435 | 94% | 97 | 40 |
03/2023 | $369,299 | 91% | 145 | 44 |
Monthly Average Selling Price of Single-Family Homes in Venice, Florida
Single-family homes in Venice for the past 18 months.
Month/Year | Ave. Selling Price | Selling Price/ Orig. List Price | Num. Sold | Ave. Days on Market |
---|---|---|---|---|
01/2022 | $496,205 | 99% | 98 | 17 |
02/2022 | $530,612 | 102% | 140 | 11 |
03/2022 | $532,665 | 102% | 162 | 16 |
04/2022 | $463,795 | 103% | 128 | 9 |
05/2022 | $511,695 | 101% | 170 | 11 |
06/2022 | $466,146 | 99% | 114 | 11 |
07/2022 | $459,687 | 97% | 96 | 15 |
08/2022 | $450,697 | 94% | 85 | 21 |
09/2022 | $427,508 | 92% | 51 | 30 |
10/2022 | $461,440 | 95% | 62 | 26 |
11/2022 | $443,459 | 94% | 72 | 41 |
12/2022 | $431,469 | 93% | 60 | 36 |
01/2023 | $457,371 | 94% | 52 | 47 |
02/2023 | $465,649 | 92% | 75 | 62 |
03/2023 | $466,985 | 87% | 85 | 48 |