The charts below provide a summary of price trends for single-family homes in a selection of local communities. These averages include properties of all ages, sizes and features. They should be used only to track general trends, not to analyze a specific property.
Monthly Average Selling Price of Single-Family Homes in Punta Gorda, Florida
Single-family homes in Punta Gorda for the past 18 months.
Month/Year | Ave. Selling Price | Selling Price/ Orig. List Price | Num. Sold | Ave. Days on Market |
---|---|---|---|---|
03/2022 | $581,991 | 102% | 47 | 13 |
04/2022 | $392,194 | 99% | 67 | 20 |
05/2022 | $392,675 | 99% | 48 | 16 |
06/2022 | $363,483 | 99% | 55 | 20 |
07/2022 | $398,207 | 97% | 52 | 22 |
08/2022 | $382,401 | 93% | 68 | 33 |
09/2022 | $476,697 | 88% | 58 | 41 |
10/2022 | $504,652 | 94% | 36 | 37 |
11/2022 | $531,055 | 90% | 43 | 40 |
12/2022 | $514,348 | 89% | 45 | 54 |
01/2023 | $488,612 | 88% | 39 | 77 |
02/2023 | $448,169 | 95% | 43 | 54 |
03/2023 | $401,874 | 93% | 58 | 72 |
04/2023 | $376,577 | 91% | 47 | 66 |
05/2023 | $384,835 | 92% | 51 | 49 |
06/2023 | $477,868 | 85% | 28 | 83 |
Monthly Average Selling Price of Single-Family Homes in Port Charlotte, Florida
Single-family homes in Port Charlotte for the past 18 months.
Month/Year | Ave. Selling Price | Selling Price/ Orig. List Price | Num. Sold | Ave. Days on Market |
---|---|---|---|---|
03/2022 | $400,320 | 100% | 88 | 23 |
04/2022 | $336,221 | 101% | 208 | 14 |
05/2022 | $310,118 | 102% | 214 | 12 |
06/2022 | $326,823 | 99% | 220 | 19 |
07/2022 | $318,134 | 98% | 191 | 15 |
08/2022 | $318,520 | 98% | 170 | 21 |
09/2022 | $313,621 | 94% | 113 | 27 |
10/2022 | $346,533 | 92% | 53 | 43 |
11/2022 | $337,221 | 89% | 57 | 41 |
12/2022 | $305,981 | 94% | 74 | 42 |
01/2023 | $290,577 | 91% | 50 | 55 |
02/2023 | $281,895 | 94% | 96 | 40 |
03/2023 | $318,377 | 92% | 174 | 53 |
04/2023 | $294,545 | 94% | 165 | 45 |
05/2023 | $309,974 | 93% | 179 | 50 |
06/2023 | $283,364 | 93% | 85 | 43 |
Monthly Average Selling Price of Single-Family Homes in Englewood, Florida
Single-family homes in Englewood for the past 18 months.
Month/Year | Ave. Selling Price | Selling Price/ Orig. List Price | Num. Sold | Ave. Days on Market |
---|---|---|---|---|
03/2022 | $735,776 | 96% | 24 | 38 |
04/2022 | $596,582 | 98% | 53 | 31 |
05/2022 | $446,598 | 98% | 53 | 17 |
06/2022 | $444,061 | 101% | 51 | 13 |
07/2022 | $377,977 | 97% | 36 | 13 |
08/2022 | $574,184 | 98% | 33 | 16 |
09/2022 | $353,296 | 94% | 24 | 15 |
10/2022 | $459,629 | 92% | 14 | 43 |
11/2022 | $444,524 | 92% | 16 | 40 |
12/2022 | $452,973 | 83% | 26 | 71 |
01/2023 | $418,942 | 91% | 19 | 44 |
02/2023 | $363,940 | 23% | 26 | 46 |
03/2023 | $387,170 | 93% | 37 | 38 |
04/2023 | $339,202 | 95% | 41 | 21 |
05/2023 | $415,763 | 94% | 50 | 49 |
06/2023 | $370,031 | 96% | 30 | 35 |
Monthly Average Selling Price of Single-Family Homes in North Port, Florida
Single-family homes in North Port for the past 18 months.
Month/Year | Ave. Selling Price | Selling Price/ Orig. List Price | Num. Sold | Ave. Days on Market |
---|---|---|---|---|
03/2022 | $400,541 | 102% | 48 | 13 |
04/2022 | $378,488 | 102% | 159 | 11 |
05/2022 | $382,566 | 101% | 211 | 10 |
06/2022 | $394,189 | 100% | 189 | 13 |
07/2022 | $399,581 | 99% | 158 | 16 |
08/2022 | $375,723 | 96% | 170 | 19 |
09/2022 | $369,138 | 96% | 88 | 29 |
10/2022 | $385,959 | 96% | 81 | 29 |
11/2022 | $380,194 | 95% | 83 | 38 |
12/2022 | $368,774 | 80% | 88 | 46 |
01/2023 | $353,140 | 94% | 90 | 42 |
02/2023 | $357,435 | 94% | 97 | 40 |
03/2023 | $368,745 | 91% | 171 | 45 |
04/2023 | $368,380 | 95% | 150 | 45 |
05/2023 | $370,205 | 95% | 194 | 40 |
06/2023 | $361,459 | 94% | 90 | 53 |
Monthly Average Selling Price of Single-Family Homes in Venice, Florida
Single-family homes in Venice for the past 18 months.
Month/Year | Ave. Selling Price | Selling Price/ Orig. List Price | Num. Sold | Ave. Days on Market |
---|---|---|---|---|
03/2022 | $549,296 | 101% | 53 | 11 |
04/2022 | $463,795 | 103% | 128 | 9 |
05/2022 | $511,695 | 101% | 170 | 11 |
06/2022 | $466,146 | 99% | 114 | 11 |
07/2022 | $459,687 | 97% | 96 | 15 |
08/2022 | $450,697 | 94% | 85 | 21 |
09/2022 | $427,508 | 92% | 51 | 30 |
10/2022 | $461,440 | 95% | 62 | 26 |
11/2022 | $443,459 | 94% | 72 | 41 |
12/2022 | $431,469 | 93% | 60 | 36 |
01/2023 | $457,371 | 94% | 52 | 47 |
02/2023 | $465,649 | 92% | 75 | 62 |
03/2023 | $464,606 | 89% | 103 | 51 |
04/2023 | $450,419 | 94% | 120 | 45 |
05/2023 | $431,763 | 94% | 111 | 41 |
06/2023 | $460,948 | 95% | 72 | 48 |