The charts below provide a summary of price trends in Charlotte County and Sarasota County for single-family homes, condos, and vacant land. These averages include properties of all ages, sizes and features. They should be used only to track general trends, not to analyze a specific property. You can also view price trend charts for a selection of local communities for single-family homes, condos, and vacant land.
Monthly Average Selling Price of Single-Family Homes in Charlotte County, Florida
Single-family homes in Charlotte County for the past 18 months.
Month/Year | Ave. Selling Price | Selling Price/ Orig. List Price | Num. Sold | Ave. Days on Market |
---|---|---|---|---|
06/2019 | $283,469 | 93% | 420 | 95 |
07/2019 | $258,028 | 94% | 383 | 89 |
08/2019 | $260,656 | 93% | 420 | 89 |
09/2019 | $267,019 | 93% | 352 | 98 |
10/2019 | $271,976 | 95% | 344 | 76 |
11/2019 | $283,477 | 91% | 336 | 80 |
12/2019 | $271,934 | 95% | 387 | 74 |
01/2020 | $302,489 | 93% | 296 | 75 |
02/2020 | $285,068 | 92% | 325 | 91 |
03/2020 | $297,211 | 93% | 469 | 87 |
04/2020 | $278,210 | 94% | 358 | 75 |
05/2020 | $263,323 | 94% | 303 | 77 |
06/2020 | $299,896 | 94% | 403 | 93 |
07/2020 | $300,377 | 95% | 559 | 81 |
08/2020 | $296,200 | 95% | 517 | 80 |
09/2020 | $309,683 | 93% | 506 | 77 |
10/2020 | $318,978 | 96% | 482 | 60 |
11/2020 | $324,674 | 94% | 473 | 55 |
12/2020 | $309,410 | 38% | 501 | 55 |
01/2021 | $360,923 | 96% | 260 | 50 |
Monthly Average Selling Price of Condos, Townhomes & Villas in Charlotte County, Florida
Condos, townhomes and villas in Charlotte County for the past 18 months.
Month/Year | Ave. Selling Price | Selling Price/ Orig. List Price | Num. Sold | Ave. Days on Market |
---|---|---|---|---|
06/2019 | $251,915 | 96% | 81 | 90 |
07/2019 | $199,790 | 91% | 91 | 95 |
08/2019 | $180,662 | 91% | 71 | 133 |
09/2019 | $166,503 | 94% | 82 | 85 |
10/2019 | $227,197 | 94% | 81 | 107 |
11/2019 | $194,472 | 93% | 76 | 129 |
12/2019 | $208,831 | 94% | 109 | 87 |
01/2020 | $252,776 | 94% | 77 | 123 |
02/2020 | $235,317 | 94% | 74 | 101 |
03/2020 | $219,492 | 94% | 112 | 83 |
04/2020 | $246,384 | 93% | 83 | 83 |
05/2020 | $223,070 | 93% | 57 | 81 |
06/2020 | $220,075 | 92% | 71 | 166 |
07/2020 | $206,705 | 93% | 98 | 109 |
08/2020 | $268,849 | 93% | 115 | 130 |
09/2020 | $252,531 | 94% | 110 | 104 |
10/2020 | $271,405 | 93% | 107 | 108 |
11/2020 | $259,119 | 96% | 122 | 98 |
12/2020 | $228,981 | 95% | 145 | 91 |
01/2021 | $237,624 | 95% | 90 | 103 |
Monthly Average Selling Price of Vacant Lots & Land in Charlotte County, Florida
Single-family use vacant land & lots in Charlotte County for the past 18 months.
Month/Year | Ave. Selling Price | Selling Price/ Orig. List Price | Num. Sold | Ave. Days on Market |
---|---|---|---|---|
06/2019 | $35,844 | 73% | 218 | 270 |
07/2019 | $28,227 | 74% | 234 | 242 |
08/2019 | $33,059 | 77% | 247 | 276 |
09/2019 | $26,048 | 79% | 245 | 318 |
10/2019 | $28,435 | 81% | 275 | 300 |
11/2019 | $25,368 | 81% | 263 | 293 |
12/2019 | $43,058 | 85% | 356 | 282 |
01/2020 | $27,351 | 81% | 310 | 299 |
02/2020 | $42,952 | 88% | 272 | 290 |
03/2020 | $30,357 | 84% | 359 | 301 |
04/2020 | $27,350 | 76% | 214 | 324 |
05/2020 | $25,157 | 82% | 219 | 316 |
06/2020 | $31,820 | 79% | 384 | 365 |
07/2020 | $29,683 | 80% | 439 | 364 |
08/2020 | $26,680 | 80% | 467 | 349 |
09/2020 | $28,988 | 79% | 524 | 390 |
10/2020 | $36,818 | 75% | 572 | 360 |
11/2020 | $28,260 | 85% | 467 | 369 |
12/2020 | $32,741 | 84% | 613 | 330 |
01/2021 | $30,067 | 87% | 403 | 353 |
Monthly Average Selling Price of Single-Family Homes in Sarasota County, Florida
Single-family homes in Sarasota County for the past 18 months.
Month/Year | Ave. Selling Price | Selling Price/ Orig. List Price | Num. Sold | Ave. Days on Market |
---|---|---|---|---|
06/2019 | $397,862 | 88% | 815 | 97 |
07/2019 | $390,284 | 92% | 762 | 86 |
08/2019 | $369,024 | 92% | 711 | 84 |
09/2019 | $383,549 | 91% | 661 | 86 |
10/2019 | $386,713 | 92% | 673 | 74 |
11/2019 | $405,046 | 92% | 586 | 77 |
12/2019 | $399,420 | 92% | 712 | 73 |
01/2020 | $411,174 | 93% | 535 | 80 |
02/2020 | $423,841 | 94% | 540 | 76 |
03/2020 | $417,990 | 92% | 810 | 74 |
04/2020 | $434,601 | 92% | 606 | 70 |
05/2020 | $395,902 | 92% | 532 | 68 |
06/2020 | $439,723 | 91% | 740 | 84 |
07/2020 | $447,001 | 93% | 925 | 82 |
08/2020 | $501,286 | 94% | 851 | 73 |
09/2020 | $448,849 | 94% | 878 | 72 |
10/2020 | $495,174 | 93% | 919 | 68 |
11/2020 | $544,597 | 94% | 839 | 55 |
12/2020 | $530,248 | 93% | 1,031 | 56 |
01/2021 | $456,479 | 95% | 459 | 53 |
Monthly Average Selling Price of Condos, Townhomes & Villas in Sarasota County, Florida
Condos, townhomes and villas in Sarasota County for the past 18 months.
Month/Year | Ave. Selling Price | Selling Price/ Orig. List Price | Num. Sold | Ave. Days on Market |
---|---|---|---|---|
06/2019 | $305,988 | 91% | 361 | 106 |
07/2019 | $311,247 | 91% | 309 | 105 |
08/2019 | $362,395 | 93% | 335 | 115 |
09/2019 | $289,145 | 92% | 310 | 106 |
10/2019 | $287,968 | 93% | 325 | 98 |
11/2019 | $347,727 | 95% | 310 | 105 |
12/2019 | $413,255 | 94% | 425 | 85 |
01/2020 | $466,268 | 94% | 341 | 85 |
02/2020 | $434,859 | 95% | 349 | 88 |
03/2020 | $376,495 | 94% | 455 | 79 |
04/2020 | $336,351 | 91% | 314 | 83 |
05/2020 | $312,525 | 93% | 236 | 77 |
06/2020 | $348,137 | 90% | 333 | 93 |
07/2020 | $345,793 | 93% | 392 | 99 |
08/2020 | $369,487 | 91% | 406 | 100 |
09/2020 | $396,402 | 94% | 423 | 85 |
10/2020 | $396,674 | 93% | 428 | 93 |
11/2020 | $409,894 | 94% | 426 | 93 |
12/2020 | $410,318 | 94% | 502 | 74 |
01/2021 | $510,010 | 96% | 299 | 72 |
Monthly Average Selling Price of Vacant Lots & Land in Sarasota County, Florida
Single-family use vacant land & lots in Sarasota County for the past 18 months.
Month/Year | Ave. Selling Price | Selling Price/ Orig. List Price | Num. Sold | Ave. Days on Market |
---|---|---|---|---|
06/2019 | $42,501 | 83% | 120 | 182 |
07/2019 | $33,273 | 84% | 138 | 307 |
08/2019 | $65,143 | 89% | 103 | 214 |
09/2019 | $52,147 | 84% | 116 | 140 |
10/2019 | $49,438 | 86% | 137 | 203 |
11/2019 | $111,448 | 75% | 83 | 252 |
12/2019 | $69,190 | 83% | 115 | 224 |
01/2020 | $81,290 | 84% | 120 | 251 |
02/2020 | $64,958 | 84% | 157 | 254 |
03/2020 | $45,086 | 86% | 158 | 184 |
04/2020 | $38,166 | 84% | 87 | 266 |
05/2020 | $68,912 | 109% | 126 | 224 |
06/2020 | $58,583 | 82% | 142 | 263 |
07/2020 | $83,434 | 84% | 137 | 307 |
08/2020 | $87,571 | 86% | 203 | 261 |
09/2020 | $75,206 | 82% | 230 | 297 |
10/2020 | $62,596 | 89% | 221 | 283 |
11/2020 | $56,376 | 91% | 230 | 282 |
12/2020 | $108,314 | 81% | 230 | 225 |
01/2021 | $118,408 | 83% | 167 | 268 |