The charts below provide a summary of price trends in Charlotte County and Sarasota County for single-family homes, condos, and vacant land. These averages include properties of all ages, sizes and features. They should be used only to track general trends, not to analyze a specific property. You can also view price trend charts for a selection of local communities for single-family homes, condos, and vacant land.
Monthly Average Selling Price of Single-Family Homes in Charlotte County, Florida
Single-family homes in Charlotte County for the past 18 months.
| Month/Year | Ave. Selling Price | Selling Price/ Orig. List Price | Num. Sold | Ave. Days on Market |
|---|---|---|---|---|
| 01/2025 | $339,701 | 92% | 82 | 141 |
| 02/2025 | $320,012 | 89% | 241 | 120 |
| 03/2025 | $329,626 | 87% | 307 | 118 |
| 04/2025 | $323,947 | 88% | 367 | 107 |
| 05/2025 | $319,680 | 85% | 375 | 122 |
| 06/2025 | $330,765 | 86% | 337 | 132 |
| 07/2025 | $328,841 | 86% | 310 | 135 |
| 08/2025 | $330,882 | 87% | 311 | 128 |
| 09/2025 | $334,616 | 83% | 308 | 132 |
| 10/2025 | $324,311 | 88% | 330 | 130 |
| 11/2025 | $327,017 | 88% | 258 | 132 |
| 12/2025 | $328,586 | 89% | 318 | 131 |
| 01/2026 | $326,748 | 91% | 257 | 126 |
| 02/2026 | $330,850 | 90% | 286 | 115 |
| 03/2026 | $337,537 | 87% | 377 | 125 |
| 04/2026 | $334,722 | 88% | 354 | 119 |
| 05/2026 | $346,655 | 90% | 359 | 131 |
| 06/2026 | $335,530 | 84% | 344 | 131 |
| 07/2026 | $348,775 | 88% | 207 | 126 |
Monthly Average Selling Price of Condos, Townhomes & Villas in Charlotte County, Florida
Condos, townhomes and villas in Charlotte County for the past 18 months.
| Month/Year | Ave. Selling Price | Selling Price/ Orig. List Price | Num. Sold | Ave. Days on Market |
|---|---|---|---|---|
| 01/2025 | $226,975 | 85% | 20 | 157 |
| 02/2025 | $229,231 | 87% | 61 | 165 |
| 03/2025 | $241,998 | 84% | 91 | 116 |
| 04/2025 | $229,079 | 85% | 97 | 129 |
| 05/2025 | $213,390 | 82% | 73 | 138 |
| 06/2025 | $202,253 | 82% | 59 | 137 |
| 07/2025 | $214,880 | 85% | 59 | 132 |
| 08/2025 | $167,221 | 81% | 54 | 167 |
| 09/2025 | $198,197 | 82% | 75 | 127 |
| 10/2025 | $205,896 | 86% | 78 | 175 |
| 11/2025 | $190,890 | 84% | 55 | 130 |
| 12/2025 | $216,979 | 87% | 70 | 112 |
| 01/2026 | $197,835 | 88% | 78 | 134 |
| 02/2026 | $217,856 | 88% | 98 | 157 |
| 03/2026 | $242,969 | 88% | 99 | 128 |
| 04/2026 | $210,422 | 87% | 119 | 132 |
| 05/2026 | $230,558 | 86% | 97 | 140 |
| 06/2026 | $234,977 | 89% | 103 | 144 |
| 07/2026 | $200,480 | 88% | 55 | 147 |
Monthly Average Selling Price of Vacant Lots & Land in Charlotte County, Florida
Single-family use vacant land & lots in Charlotte County for the past 18 months.
| Month/Year | Ave. Selling Price | Selling Price/ Orig. List Price | Num. Sold | Ave. Days on Market |
|---|---|---|---|---|
| 01/2025 | $41,299 | 79% | 76 | 255 |
| 02/2025 | $51,767 | 75% | 194 | 182 |
| 03/2025 | $47,850 | 80% | 219 | 194 |
| 04/2025 | $42,222 | 77% | 225 | 155 |
| 05/2025 | $39,570 | 73% | 216 | 180 |
| 06/2025 | $36,395 | 76% | 170 | 170 |
| 07/2025 | $35,623 | 78% | 155 | 170 |
| 08/2025 | $43,878 | 70% | 185 | 250 |
| 09/2025 | $39,619 | 74% | 209 | 167 |
| 10/2025 | $37,061 | 81% | 230 | 213 |
| 11/2025 | $42,076 | 72% | 153 | 177 |
| 12/2025 | $39,472 | 67% | 231 | 235 |
| 01/2026 | $40,723 | 74% | 149 | 231 |
| 02/2026 | $46,384 | 77% | 202 | 227 |
| 03/2026 | $57,465 | 77% | 235 | 223 |
| 04/2026 | $31,520 | 75% | 248 | 227 |
| 05/2026 | $42,340 | 80% | 215 | 251 |
| 06/2026 | $57,723 | 82% | 194 | 208 |
| 07/2026 | $37,806 | 76% | 177 | 215 |
Monthly Average Selling Price of Single-Family Homes in Sarasota County, Florida
Single-family homes in Sarasota County for the past 18 months.
| Month/Year | Ave. Selling Price | Selling Price/ Orig. List Price | Num. Sold | Ave. Days on Market |
|---|---|---|---|---|
| 01/2025 | $662,024 | 90% | 133 | 109 |
| 02/2025 | $537,932 | 90% | 401 | 102 |
| 03/2025 | $513,451 | 90% | 577 | 95 |
| 04/2025 | $461,142 | 88% | 564 | 102 |
| 05/2025 | $488,204 | 84% | 580 | 100 |
| 06/2025 | $554,654 | 85% | 506 | 100 |
| 07/2025 | $535,053 | 86% | 529 | 102 |
| 08/2025 | $541,541 | 88% | 466 | 118 |
| 09/2025 | $512,512 | 88% | 474 | 118 |
| 10/2025 | $536,169 | 86% | 504 | 112 |
| 11/2025 | $540,347 | 90% | 427 | 113 |
| 12/2025 | $534,739 | 86% | 519 | 117 |
| 01/2026 | $542,901 | 87% | 384 | 109 |
| 02/2026 | $518,751 | 86% | 467 | 113 |
| 03/2026 | $682,053 | 90% | 731 | 108 |
| 04/2026 | $850,930 | 55% | 672 | 98 |
| 05/2026 | $610,753 | 90% | 671 | 104 |
| 06/2026 | $546,401 | 90% | 570 | 100 |
| 07/2026 | $626,603 | 87% | 293 | 103 |
Monthly Average Selling Price of Condos, Townhomes & Villas in Sarasota County, Florida
Condos, townhomes and villas in Sarasota County for the past 18 months.
| Month/Year | Ave. Selling Price | Selling Price/ Orig. List Price | Num. Sold | Ave. Days on Market |
|---|---|---|---|---|
| 01/2025 | $416,721 | 89% | 79 | 108 |
| 02/2025 | $350,738 | 91% | 209 | 101 |
| 03/2025 | $375,535 | 90% | 285 | 91 |
| 04/2025 | $417,363 | 87% | 326 | 112 |
| 05/2025 | $371,787 | 86% | 310 | 103 |
| 06/2025 | $542,814 | 85% | 237 | 112 |
| 07/2025 | $392,680 | 84% | 189 | 118 |
| 08/2025 | $413,635 | 85% | 197 | 139 |
| 09/2025 | $385,989 | 83% | 194 | 135 |
| 10/2025 | $432,081 | 85% | 203 | 135 |
| 11/2025 | $406,509 | 87% | 183 | 114 |
| 12/2025 | $473,261 | 91% | 226 | 120 |
| 01/2026 | $391,946 | 88% | 216 | 132 |
| 02/2026 | $391,887 | 88% | 286 | 117 |
| 03/2026 | $537,891 | 89% | 428 | 119 |
| 04/2026 | $515,876 | 88% | 420 | 105 |
| 05/2026 | $468,025 | 88% | 345 | 123 |
| 06/2026 | $447,093 | 84% | 295 | 129 |
| 07/2026 | $594,782 | 89% | 156 | 127 |
Monthly Average Selling Price of Vacant Lots & Land in Sarasota County, Florida
Single-family use vacant land & lots in Sarasota County for the past 18 months.
| Month/Year | Ave. Selling Price | Selling Price/ Orig. List Price | Num. Sold | Ave. Days on Market |
|---|---|---|---|---|
| 01/2025 | $185,215 | 77% | 24 | 225 |
| 02/2025 | $110,264 | 88% | 90 | 190 |
| 03/2025 | $57,627 | 77% | 121 | 167 |
| 04/2025 | $41,752 | 82% | 140 | 146 |
| 05/2025 | $45,187 | 69% | 120 | 185 |
| 06/2025 | $171,188 | 75% | 36 | 215 |
| 07/2025 | $218,732 | 77% | 23 | 242 |
| 08/2025 | $230,471 | 90% | 19 | 175 |
| 09/2025 | $257,465 | 69% | 14 | 407 |
| 10/2025 | $213,689 | 91% | 14 | 126 |
| 11/2025 | $326,765 | 49% | 17 | 300 |
| 12/2025 | $894,684 | 91% | 19 | 227 |
| 01/2026 | $281,488 | 77% | 48 | 267 |
| 02/2026 | $110,130 | 83% | 109 | 175 |
| 03/2026 | $168,199 | 80% | 112 | 237 |
| 04/2026 | $324,750 | 84% | 90 | 222 |
| 05/2026 | $111,571 | 78% | 123 | 202 |
| 06/2026 | $333,692 | 82% | 42 | 155 |
| 07/2026 | $775,125 | 77% | 4 | 263 |
